Grade Span: (grades M - M) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 9 | 10 | 11 | 12 | |||||||||||||||
2 | 11 | 3 | 9 | 8 |
Enrollment by Gender: | |
---|---|
Male | 13 |
Female | 20 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 2 |
Hispanic/Latino | 30 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 1 |
Lamesa Middle, TX
(< 0.1 mile) North Elementary, TX (< 0.1 mile) South Elementary, TX (< 0.1 mile) |
Lamesa Daep, TX
(< 0.1 mile) Lamesa Schools, TX (1.4 miles N) Klondike Isd, TX (11.4 miles S) |